ITEM NO | CAP. | WEIGHT EMPTY | WEIGHT FULL | WATER VOL. | ERP RATING | REHEAT TIME INDIRECT | STANDING LOSS | STANDING LOSS | PRIMARY COIL RATING |
Litre | KG | KG | L | MINS | W | kWh/24h | KW | ||
TCIWVI-0150LFC | 150 | 34 | 187 | 148 | B | 32 | 55 | 1.32 | 16 |
TCIWVI-0193LFC | 200 | 43 | 245 | 194 | C | 38 | 78 | 1.87 | 18 |
TCIWVI-0200NFC | 200 | 41 | 243 | 194 | C | 38 | 78 | 1.87 | 18 |
TCIWVH-0250NEC | 250 | 52 | 301 | 247 | C | 39 | 84 | 2.02 | 22 |
TCIWVI-0250NFC | 250 | 49 | 299 | 247 | C | 39 | 87 | 2.09 | 22 |
TCIWVI-0300NFC | 300 | 56 | 356 | 290 | C | 46 | 92 | 2.21 | 22 |
TCIWVI-0400LFC | 400 | 62 | 462 | 390 | C | 34 | 102 | 2.45 | 40 |
TCIWVI-0500LFC | 500 | 89 | 589 | 494 | C | 40 | 115 | 2.76 | 43 |
Wellmaster Indirect
Features & Benefits
Within our wellmaster hot water cylinders, a few key features are a single high recovery coil, a bevelled stat pocket for better fitting, pre plugged secondary tapping for ease of installation all concealed within a white with grey cap and bottom, for a premium appearance.
- Single high recovery coil
- Smooth tube coil construction for durability and performance
- Compression connections fitted as standard
- Bevelled stat pocket for better fitting
- Metallic White wipe clean rigid case for a premium appearance
- Pre plugged secondary tapping for ease of installation
- All Connections clearly labelled
- Butt Welded process used throughout
- Robotically welded
- Branded quality components
Categories: Unvented Cylinders
General
Videos
Downloads
DIMS
mechanical
electrical
kit contents