ITEM NO | CAPACITY | WEIGHT EMPTY | WEIGHT FULL | WATER VOLUME | ERP ENERGY RATING | REHEAT TIME INDIRECT | STANDING LOSS | STANDING LOSS | PRIMARY COIL RATING |
LITRE | KG | KG | L | MINS | kWh/24h | W | |||
TRPMVI-0120LFB | 120 | 30 | 146 | 120 | C | 33 | 1.44 | 60 | 9.8 |
TRPMVI-0150LFB | 150 | 38 | 184 | 150 | C | 36 | 1.64 | 68 | 10.24 |
TRPMVI-0180LFB | 180 | 42 | 218 | 180 | C | 41 | 1.82 | 76 | 11.54 |
TRPMVI-0210LFC | 210 | 45 | 250 | 210 | C | 45 | 1.92 | 80 | 12.67 |
TRPMVI-0250LFC | 250 | 51 | 296 | 250 | C | 47 | 2.19 | 91 | 14.97 |
TRPMVI-0300LFC | 300 | 60 | 355 | 300 | C | 48 | 2.24 | 93 | 17.26 |
RM Cylinders Prostel Indirect
Features & Benefits
The Prostel hot water cylinder is built using high-grade Duplex stainless steel. The Prostel unvented cylinder is manufactured to the highest standards and supplied with innovative components. The RM cylinder has quick recovery, low heat loss, and economic use of energy. The Prostel hot water indirect hot water cylinder supports any standard gas boiler.
- Manufactured from high grade Duplex stainless steel
- Fitted with Branded Quality Components
- Factory pre built Gas or Oil Boiler Ready
Categories: Unvented Cylinders
General
Videos
Downloads
DIMS
Mechanical
Electrical
KIT CONTENTS