ITEM NO | CAPACITY | WEIGHT EMPTY | WEIGHT FULL | LOAD PROFILE | WATER VOLUME | ERP ENERGY RATING | ENERGY EFFICIENCY | STANDING LOSS | STANDING LOSS | ANNUAL ENERGY USAGE |
LITRE | KG | KG | L | nwh% | khw/24h | W | kWh/24h | |||
TRPMVD-0120LFB | 120 | 26 | 146 | M | 120 | C | 1.44 | 60 | 1911 | |
TRPMVD-0150LFB | 150 | 33 | 183 | M | 150 | C | 1.64 | 68 | 1845 | |
TRPMVD-0180LFB | 180 | 38 | 218 | L | 180 | C | 1.82 | 76 | 3432 | |
TRPMVD-0210LFC | 210 | 41 | 251 | L | 210 | C | 1.92 | 80 | 3680 | |
TRPMVD-0250LFC | 250 | 46 | 296 | XL | 250 | C | 2.19 | 91 | 6015 | |
TRPMVD-0300LFC | 300 | 55 | 355 | XL | 300 | C | 2.24 | 93 | 6087 |
RM Cylinders Prostel Direct
Features & Benefits
RM Cylinders unvented hot water cylinder is built using high-grade Duplex stainless steel and designed to provide fast flowing hot water to single or multiple outlets. The RM direct hot water cylinder is manufactured to the highest standards and supplied with quality components to ensure quick recovery, low heat loss, and economic use of energy. Made from Duplex Stainless Steel. The hot water cylinder is insulated with 50mm 100% CFC and HCFC free polyurethane to minimise heat loss and powered by two electric immersion heaters.
- Manufactured from high grade Duplex stainless steel
- Fitted with Branded Quality Components
- Heated electrically with two factory fitted immersions
Categories: Unvented Cylinders
General
Videos
Downloads
DIMS
Electrical
KIT CONTENTS