No2 CODE | ITEM NO | ZONE VALVES | CAP. | WEIGHT EMPTY | WEIGHT FULL | WATER VOL. | ERP RATING | REHEAT TIME INDIRECT | STANDING LOSS | STANDING LOSS | PRIMARY COIL RATING |
No. | Litre | KG | KG | L | MINS | W | kWh/24h | KW | |||
AGPPS0120 | TTMI-H0120-L1B | 1 | 120 | 30 | 135 | 120 | B | 17.64 | 43 | 1.11 | 10 |
AGPPT0120 | TTMI-H0120-L2B | 2 | 120 | 30 | 135 | 120 | B | 17.64 | 43 | 1.11 | 10 |
AGPPS0150 | TTMI-H0150-L1B | 1 | 150 | 38 | 172 | 150 | B | 25.3 | 50 | 1.26 | 12.45 |
AGPPT0150 | TTMI-H0150-L2B | 2 | 150 | 38 | 172 | 150 | B | 25.3 | 50 | 1.26 | 12.45 |
AGPPS0180 | TTMI-H0180-L1C | 1 | 180 | 42 | 207 | 180 | B | 26.16 | 55 | 1.4 | 14.27 |
AGPPT0180 | TTMI-H0180-L2C | 2 | 180 | 42 | 207 | 180 | B | 26.16 | 55 | 1.4 | 14.27 |
AGPPS0210 | TTMI-H0210-L1C | 1 | 210 | 45 | 232 | 210 | B | 29.06 | 58 | 1.48 | 14.91 |
AGPPT0210 | TTMI-H0210-L2C | 2 | 210 | 45 | 232 | 210 | B | 29.06 | 58 | 1.48 | 14.91 |
AGPPS0250 | TTMI-H0250-L1C | 1 | 250 | 51 | 281 | 250 | C | 32.88 | 60 | 1.76 | 17.7 |
AGPPT0250 | TTMI-H0250-L2C | 2 | 250 | 51 | 281 | 250 | C | 32.88 | 60 | 1.76 | 17.7 |
AGPPS0300 | TTMI-H0300-L1C | 1 | 300 | 60 | 319 | 300 | C | 37.8 | 75 | 2.03 | 19.72 |
AGPPT0300 | TTMI-H0300-L2C | 2 | 300 | 60 | 319 | 300 | C | 37.8 | 75 | 2.03 | 19.72 |
Therma Q Evocyl Air SystemFit Pre Plumb
Features & Benefits
Our Evocyl Hot Water Cylinder is next generation in pre-plumbed hot water solutions, fitted with quality well-known brand electrical and mechanical components. With its sleek design and pre-plumbed architecture, the space requirements for the pre-plumbed hot water cylinder have been reduced dramatically which comes in a wide range of capacities from 120 – 300 Litres.
- A cost effective and simplified installation for a professional, neat and tidy layout and reduced labour time.
- Installations are consistent across the range for uniformity and greater customer satisfaction.
- Factory fitted components and control assists in reducing expensive customer care visits to site.
- Stringent quality control throughout manufacturing and assembling process to ensure the units are leak free and ready to install on arrival on site.
- No requirement for fill and expansion tanks or water storage in loft spaces.
Categories: Therma Q Evocyl Air Pre Plumb
General
Videos
Downloads
dims
mechanical
Electrical
KIT CONTENTS